<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers Bloomberg Interview July 22,2009</title>
	<atom:link href="http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>An unauthorized Jim Rogers blog</description>
	<lastBuildDate>Sat, 26 Jun 2010 14:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Travis</title>
		<link>http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/comment-page-1/#comment-5212</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Mon, 27 Jul 2009 22:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=510#comment-5212</guid>
		<description>I really like Jim Rogers but I must say that he is wrong about inflation.  We didn&#039;t have inflation in The Great Depression and Japan didn&#039;t go through inflation but deflation.  Isn&#039;t the whole point of a depression so the feds will be able to get all their shit back for pennies on the dollar!?

Maybe he has a bias because his love for ~commodities~.</description>
		<content:encoded><![CDATA[<p>I really like Jim Rogers but I must say that he is wrong about inflation.  We didn&#8217;t have inflation in The Great Depression and Japan didn&#8217;t go through inflation but deflation.  Isn&#8217;t the whole point of a depression so the feds will be able to get all their shit back for pennies on the dollar!?</p>
<p>Maybe he has a bias because his love for ~commodities~.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/comment-page-1/#comment-5011</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Thu, 23 Jul 2009 19:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=510#comment-5011</guid>
		<description>His comments on China are interesting. I am certainly not getting in front of the bus with buying China right now. 

Long-term, China seems great. But it is a matter of time before they get creamed. China stimulus moved into the Chinese stock markets via retail investors and banks, just like in the US. It is a bubble right now and it&#039;s going to pop. 

A 70%+ increase in less than a year is a dangerous game to be entering right now. I really appreciate the fact the Mr. Rogers pointed out the short-term risks here. Faber said something similar about a week ago on CNBC -- that a Chinese correction is likely. 

When capital starts seeking safety and preservation as opposed to obscene profits, we will see it shift back -- get this -- into the US Dollar! (Temporarily of course)...  

Beware the rise of the dollar -- it will crush global financial markets when it happens. NExt week should be quite interesting, with $250 Billion in Treasury sales... Any guesses where the money to buy those treasuries will come from?  I could be wrong, but I think retail investors are about to get screwed after this 8 day, 10% winning streak.

IMO.

Mac</description>
		<content:encoded><![CDATA[<p>His comments on China are interesting. I am certainly not getting in front of the bus with buying China right now. </p>
<p>Long-term, China seems great. But it is a matter of time before they get creamed. China stimulus moved into the Chinese stock markets via retail investors and banks, just like in the US. It is a bubble right now and it&#8217;s going to pop. </p>
<p>A 70%+ increase in less than a year is a dangerous game to be entering right now. I really appreciate the fact the Mr. Rogers pointed out the short-term risks here. Faber said something similar about a week ago on CNBC &#8212; that a Chinese correction is likely. </p>
<p>When capital starts seeking safety and preservation as opposed to obscene profits, we will see it shift back &#8212; get this &#8212; into the US Dollar! (Temporarily of course)&#8230;  </p>
<p>Beware the rise of the dollar &#8212; it will crush global financial markets when it happens. NExt week should be quite interesting, with $250 Billion in Treasury sales&#8230; Any guesses where the money to buy those treasuries will come from?  I could be wrong, but I think retail investors are about to get screwed after this 8 day, 10% winning streak.</p>
<p>IMO.</p>
<p>Mac</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherman McCoy</title>
		<link>http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/comment-page-1/#comment-5004</link>
		<dc:creator>Sherman McCoy</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=510#comment-5004</guid>
		<description>I like Jim. What&#039;s his agenda? Fame? Fortune? Selling books? A need to be remembered as more than Soros&#039;s sidekick in the 70&#039;s? You&#039;ll never hear about his disasterous calls like shorting Intel in 1996. Any curmudgeon who can marry someone half his age is my hero, but really, what&#039;s up with the broken record thing? Commodities are down 75% last I looked with the CRB printing new lows. Seen ag futures lately? RJA? Hello? Whatever happened to that call? How about debating a Deflationist? How about an intelligent discussion on how not to get killed by contango?</description>
		<content:encoded><![CDATA[<p>I like Jim. What&#8217;s his agenda? Fame? Fortune? Selling books? A need to be remembered as more than Soros&#8217;s sidekick in the 70&#8242;s? You&#8217;ll never hear about his disasterous calls like shorting Intel in 1996. Any curmudgeon who can marry someone half his age is my hero, but really, what&#8217;s up with the broken record thing? Commodities are down 75% last I looked with the CRB printing new lows. Seen ag futures lately? RJA? Hello? Whatever happened to that call? How about debating a Deflationist? How about an intelligent discussion on how not to get killed by contango?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ErnieK</title>
		<link>http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/comment-page-1/#comment-4982</link>
		<dc:creator>ErnieK</dc:creator>
		<pubDate>Thu, 23 Jul 2009 06:29:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=510#comment-4982</guid>
		<description>I&#039;d rather be &quot;bored&quot; and listen to Jim who has been consistently right for several years. He gives logical, common-sense explanations of events, without using econo-babble terms.  The alternative -- the propaganda of the US government &amp; news media -- has painted a consistently incorrect picture &amp; made consistently wrong predictions, plus they generate phoney statistics.</description>
		<content:encoded><![CDATA[<p>I&#8217;d rather be &#8220;bored&#8221; and listen to Jim who has been consistently right for several years. He gives logical, common-sense explanations of events, without using econo-babble terms.  The alternative &#8212; the propaganda of the US government &amp; news media &#8212; has painted a consistently incorrect picture &amp; made consistently wrong predictions, plus they generate phoney statistics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexG</title>
		<link>http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/comment-page-1/#comment-4973</link>
		<dc:creator>AlexG</dc:creator>
		<pubDate>Thu, 23 Jul 2009 01:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=510#comment-4973</guid>
		<description>Why do you want someone who will continue to change their mind? Jim has been on commodities since the 90&#039;s, I don&#039;t see anything wrong with that</description>
		<content:encoded><![CDATA[<p>Why do you want someone who will continue to change their mind? Jim has been on commodities since the 90&#8242;s, I don&#8217;t see anything wrong with that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://www.allthingsjimrogers.com/2009/07/22/jim-rogers-bloomberg-interview-july-222009/comment-page-1/#comment-4965</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Wed, 22 Jul 2009 21:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=510#comment-4965</guid>
		<description>why is he even still going on these shows?
they could just as well play some old clips, he&#039;s going to say the same thing over and over again anyway.</description>
		<content:encoded><![CDATA[<p>why is he even still going on these shows?<br />
they could just as well play some old clips, he&#8217;s going to say the same thing over and over again anyway.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
