<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers- Teach Your Children Mandarin</title>
	<atom:link href="http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>An unauthorized Jim Rogers blog</description>
	<lastBuildDate>Sat, 26 Jun 2010 14:16:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/comment-page-1/#comment-120</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Jan 2009 14:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=220#comment-120</guid>
		<description>Rogers is a private investor - he manages his own money and therefore there is no way to verify his portfolio performance.</description>
		<content:encoded><![CDATA[<p>Rogers is a private investor &#8211; he manages his own money and therefore there is no way to verify his portfolio performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/comment-page-1/#comment-118</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=220#comment-118</guid>
		<description>I didn&#039;t suggest betting against him: I&#039;m just wondering...</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t suggest betting against him: I&#8217;m just wondering&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/comment-page-1/#comment-117</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 12 Jan 2009 03:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=220#comment-117</guid>
		<description>Simply put - I would NOT bet against Jim Rogers. He doesn&#039;t play.</description>
		<content:encoded><![CDATA[<p>Simply put &#8211; I would NOT bet against Jim Rogers. He doesn&#8217;t play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranger13</title>
		<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/comment-page-1/#comment-116</link>
		<dc:creator>Ranger13</dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=220#comment-116</guid>
		<description>Does anyone know of a discount broker that I can trade singapore and Taiwan exchanges. I know E-Trade does Hong Kong.

I want to trade some of the below shares listed in singapore .
Epure International	
Bio-Treat	
Sinomem	
Asia Water Technology	
Hyflux	
Hyflux Water Trust	
Asia Environment Holdings

Does anyone know of a good ETF on any exchange that I can play Chinese Water Treatment and Agriculture. All the china ETFs I see listed in US and on this website are completely non water and non ag plays. More Telco, petro etc..standars broken record china plays.</description>
		<content:encoded><![CDATA[<p>Does anyone know of a discount broker that I can trade singapore and Taiwan exchanges. I know E-Trade does Hong Kong.</p>
<p>I want to trade some of the below shares listed in singapore .<br />
Epure International<br />
Bio-Treat<br />
Sinomem<br />
Asia Water Technology<br />
Hyflux<br />
Hyflux Water Trust<br />
Asia Environment Holdings</p>
<p>Does anyone know of a good ETF on any exchange that I can play Chinese Water Treatment and Agriculture. All the china ETFs I see listed in US and on this website are completely non water and non ag plays. More Telco, petro etc..standars broken record china plays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/comment-page-1/#comment-115</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=220#comment-115</guid>
		<description>Where does that information come from? Is there any proof?</description>
		<content:encoded><![CDATA[<p>Where does that information come from? Is there any proof?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: average Joe</title>
		<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/comment-page-1/#comment-114</link>
		<dc:creator>average Joe</dc:creator>
		<pubDate>Sun, 11 Jan 2009 10:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=220#comment-114</guid>
		<description>he is a self made billionaire...</description>
		<content:encoded><![CDATA[<p>he is a self made billionaire&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.allthingsjimrogers.com/2009/01/10/jim-rogers-teach-your-kids-mandarin/comment-page-1/#comment-113</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 11 Jan 2009 10:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=220#comment-113</guid>
		<description>Are there any numbers out there on how large Jim Roger&#039;s net assets are? He is very prominent, but is there any evidence that he actually performs well in his own investment decisions?</description>
		<content:encoded><![CDATA[<p>Are there any numbers out there on how large Jim Roger&#8217;s net assets are? He is very prominent, but is there any evidence that he actually performs well in his own investment decisions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
