<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers Buying China &#8230;.Again</title>
	<atom:link href="http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>An unauthorized Jim Rogers blog</description>
	<lastBuildDate>Wed, 25 May 2011 19:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/comment-page-1/#comment-101</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=213#comment-101</guid>
		<description>I&#039;m considerung buying palladium because it really reached a dramatic low now. You guys have any idea on how to do that?

When examining ETFS Metal securities, I stumbled over something in http://www.rns-pdf.londonstockexchange.com/rns/3761C_1-2008-8-29.pdf that effectively looks to me as a 350m US$ loan/credit swap between the issuer and its parent company. What the hell does that mean?? Do their metal securities include credit default risks???</description>
		<content:encoded><![CDATA[<p>I&#8217;m considerung buying palladium because it really reached a dramatic low now. You guys have any idea on how to do that?</p>
<p>When examining ETFS Metal securities, I stumbled over something in <a href="http://www.rns-pdf.londonstockexchange.com/rns/3761C_1-2008-8-29.pdf" rel="nofollow">http://www.rns-pdf.londonstockexchange.com/rns/3761C_1-2008-8-29.pdf</a> that effectively looks to me as a 350m US$ loan/credit swap between the issuer and its parent company. What the hell does that mean?? Do their metal securities include credit default risks???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James B</title>
		<link>http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/comment-page-1/#comment-94</link>
		<dc:creator>James B</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=213#comment-94</guid>
		<description>Thanks, that&#039;s what I&#039;m finding I can&#039;t properly research the Chinese stocks with the readily available info.   So yeah I haven&#039;t been able to follow him there much except through the ADRs (listed on that American exchanges.)  But yeah I&#039;m into oil and will buy more soon (RJN, DWSN, Fidelity Select Energy, etc.).  I lost a lot on the way down, but as Rogers says it can only go up.... and my research agrees with that.</description>
		<content:encoded><![CDATA[<p>Thanks, that&#8217;s what I&#8217;m finding I can&#8217;t properly research the Chinese stocks with the readily available info.   So yeah I haven&#8217;t been able to follow him there much except through the ADRs (listed on that American exchanges.)  But yeah I&#8217;m into oil and will buy more soon (RJN, DWSN, Fidelity Select Energy, etc.).  I lost a lot on the way down, but as Rogers says it can only go up&#8230;. and my research agrees with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/comment-page-1/#comment-91</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=213#comment-91</guid>
		<description>Unless your a Chinese citizen living in China, its pretty tough. Don&#039;t get TOO caught up in following Jim into China, there are other places like oil where U.S investors have the whole pie to eat.  For oil, take a look at USO, DXO, DTO, etc..</description>
		<content:encoded><![CDATA[<p>Unless your a Chinese citizen living in China, its pretty tough. Don&#8217;t get TOO caught up in following Jim into China, there are other places like oil where U.S investors have the whole pie to eat.  For oil, take a look at USO, DXO, DTO, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/comment-page-1/#comment-87</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Jan 2009 21:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=213#comment-87</guid>
		<description>I&#039;ve read his China book but I was hoping there was some way to watch what he was currently buying.  I have no good way to research non-U.S. stocks on my own as of yet.  I get most of my info from NAIC (Betterinvesting.com) and from S&amp;P data, which isn&#039;t helpful.  Where can I get earnings per share, debt info, pe, and all that on Chinese shares.  Any good sources?  I like the idea of picking companies from Jim R.&#039;s book and then doing my own research.  But ....  any good sources for this info?

Thanks,

James B.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read his China book but I was hoping there was some way to watch what he was currently buying.  I have no good way to research non-U.S. stocks on my own as of yet.  I get most of my info from NAIC (Betterinvesting.com) and from S&amp;P data, which isn&#8217;t helpful.  Where can I get earnings per share, debt info, pe, and all that on Chinese shares.  Any good sources?  I like the idea of picking companies from Jim R.&#8217;s book and then doing my own research.  But &#8230;.  any good sources for this info?</p>
<p>Thanks,</p>
<p>James B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/comment-page-1/#comment-86</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=213#comment-86</guid>
		<description>Most of your answers could be found in Jim&#039;s China Book. Also, you could have multiple brokerage accounts other than Fidelity</description>
		<content:encoded><![CDATA[<p>Most of your answers could be found in Jim&#8217;s China Book. Also, you could have multiple brokerage accounts other than Fidelity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.allthingsjimrogers.com/2009/01/02/jim-rogers-buying-china-again/comment-page-1/#comment-85</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Jan 2009 20:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=213#comment-85</guid>
		<description>Do we have any idea of what companies he&#039;s buying?  Water companies I think food companies.  Anybody have any list of what he likes in China, what the symbols are and can you provide citations/references verifying your sources?  Also I only buy Chinese ADRs right now because I&#039;m not savy.  Are folks buying using Etrade to get to foreign stock exchanges and currencies exchanges.  Is that the only/best way to go?  Is Etrade reliable and safe?  Or is there a better way.  Fidelity doesn&#039;t do foreign exchanges unfortunately and that&#039;s who I bank with.  Anyhow any responses would be great.  Thanks!</description>
		<content:encoded><![CDATA[<p>Do we have any idea of what companies he&#8217;s buying?  Water companies I think food companies.  Anybody have any list of what he likes in China, what the symbols are and can you provide citations/references verifying your sources?  Also I only buy Chinese ADRs right now because I&#8217;m not savy.  Are folks buying using Etrade to get to foreign stock exchanges and currencies exchanges.  Is that the only/best way to go?  Is Etrade reliable and safe?  Or is there a better way.  Fidelity doesn&#8217;t do foreign exchanges unfortunately and that&#8217;s who I bank with.  Anyhow any responses would be great.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

