<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers Creates New ETF</title>
	<atom:link href="http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>An unauthorized Jim Rogers blog</description>
	<lastBuildDate>Wed, 25 May 2011 19:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: jermayne</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-11758</link>
		<dc:creator>jermayne</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-11758</guid>
		<description>You always pass failure on the way to success.</description>
		<content:encoded><![CDATA[<p>You always pass failure on the way to success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barnettech</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-7511</link>
		<dc:creator>barnettech</dc:creator>
		<pubDate>Sun, 06 Sep 2009 21:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-7511</guid>
		<description>If oil is listed in USD and the dollar goes down, then oil goes up.  If the dollar goes down it does not bring down the price of oil or RJN or RJI.  It is an inflation hedge actually.  If the dollar declines by 50% RJI will be worth 50% more in your account.

Every day the dollar drops since march of this year my commodity stocks go up.  It helps me sleep at night.  You will be holding hard assets that happen to be listed in USD, but trust me if the dollar goes to zero your oil holdings will be worth the same in real terms.  I&#039;ve been watching this for a long time.  It is definitely true.</description>
		<content:encoded><![CDATA[<p>If oil is listed in USD and the dollar goes down, then oil goes up.  If the dollar goes down it does not bring down the price of oil or RJN or RJI.  It is an inflation hedge actually.  If the dollar declines by 50% RJI will be worth 50% more in your account.</p>
<p>Every day the dollar drops since march of this year my commodity stocks go up.  It helps me sleep at night.  You will be holding hard assets that happen to be listed in USD, but trust me if the dollar goes to zero your oil holdings will be worth the same in real terms.  I&#8217;ve been watching this for a long time.  It is definitely true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny C</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-7508</link>
		<dc:creator>Jonny C</dc:creator>
		<pubDate>Sun, 06 Sep 2009 18:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-7508</guid>
		<description>Jim Rogers is bearish on the US dollar, he says he has sold all of his off

Yet, if he has invested in the RJI, RJA and RJN funds then are these not US dollar denominated?

Surely that goes against his thesis?

What about investing in ETF&#039;s listed on the Swiss (CHF) or Singapore (SGD) exchanges - they are surely more stable currencies than the US dollar and if it does devalue then surely any gain made by the index would be lost in conversion rates (from the UK here)

thoughts anyone?

Cheers</description>
		<content:encoded><![CDATA[<p>Jim Rogers is bearish on the US dollar, he says he has sold all of his off</p>
<p>Yet, if he has invested in the RJI, RJA and RJN funds then are these not US dollar denominated?</p>
<p>Surely that goes against his thesis?</p>
<p>What about investing in ETF&#8217;s listed on the Swiss (CHF) or Singapore (SGD) exchanges &#8211; they are surely more stable currencies than the US dollar and if it does devalue then surely any gain made by the index would be lost in conversion rates (from the UK here)</p>
<p>thoughts anyone?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James B</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-95</link>
		<dc:creator>James B</dc:creator>
		<pubDate>Sun, 04 Jan 2009 02:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-95</guid>
		<description>HAP is probably fine I just like to know Jim R. trusts the men taking our money.  You have to be able to trust the managers of these funds.  Hearing about Maddof you get nervous.</description>
		<content:encoded><![CDATA[<p>HAP is probably fine I just like to know Jim R. trusts the men taking our money.  You have to be able to trust the managers of these funds.  Hearing about Maddof you get nervous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-92</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-92</guid>
		<description>Seems like HAP is a mirror ETF of the RVEI. From Google Finance
&quot;Market Vectors-RVE Hard Asset Producers ETF (the Fund) seeks to replicate as closely as possible the price and yield performance of The Rogers-Van Eck Hard Assets Producers Index (RVEI)&quot;</description>
		<content:encoded><![CDATA[<p>Seems like HAP is a mirror ETF of the RVEI. From Google Finance<br />
&#8220;Market Vectors-RVE Hard Asset Producers ETF (the Fund) seeks to replicate as closely as possible the price and yield performance of The Rogers-Van Eck Hard Assets Producers Index (RVEI)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigMarc</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-88</link>
		<dc:creator>BigMarc</dc:creator>
		<pubDate>Sat, 03 Jan 2009 03:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-88</guid>
		<description>thanks Jim and Mike for taking the time. I would definitely feel more comfortable with a fund that Jim Rogers is attached to. It&#039;s tough to know who/what to believe these days, so that wouldnt hurt. It looks like the RVEI and related funds are not yet available -- I will keep my eye on it.

Thanks for the info on the RJx funds -- those look interesting.. here is a good write up on those who care regarding RJA and other agro funds: http://seekingalpha.com/article/64802-which-of-the-6-agriculture-etfs-is-best

BigMarc</description>
		<content:encoded><![CDATA[<p>thanks Jim and Mike for taking the time. I would definitely feel more comfortable with a fund that Jim Rogers is attached to. It&#8217;s tough to know who/what to believe these days, so that wouldnt hurt. It looks like the RVEI and related funds are not yet available &#8212; I will keep my eye on it.</p>
<p>Thanks for the info on the RJx funds &#8212; those look interesting.. here is a good write up on those who care regarding RJA and other agro funds: <a href="http://seekingalpha.com/article/64802-which-of-the-6-agriculture-etfs-is-best" rel="nofollow">http://seekingalpha.com/article/64802-which-of-the-6-agriculture-etfs-is-best</a></p>
<p>BigMarc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-84</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-84</guid>
		<description>actually this is a quote from Motley Fool http://www.fool.com/investing/etf/2008/10/21/commodity-investing-the-jim-rogers-way.aspx

So HAP is based on an INDEX Jim Rogers helped to construct.  But HAP is not actually connected to Jim Rogers whereas this new ETF is.  That&#039;s my take on it.  So HAP is probably ok too.... but I&#039;m going with What Jim Rogers has blessed with his trademark so will wait for the new ETF.

Here&#039;s the quote from Motley Fool:

When economies get into trouble, many investors seek the relative safety of hard assets. Following the late-summer launch of the Market Vectors RVE Hard Assets Producers ETF (AMEX: HAP), investors now have access to a broad basket of commodity-related equities tracking a benchmark index which commodity expert Jim Rogers himself helped to construct.

Always in pursuit of truth and learning,
Cheers,

James B.</description>
		<content:encoded><![CDATA[<p>actually this is a quote from Motley Fool <a href="http://www.fool.com/investing/etf/2008/10/21/commodity-investing-the-jim-rogers-way.aspx" rel="nofollow">http://www.fool.com/investing/etf/2008/10/21/commodity-investing-the-jim-rogers-way.aspx</a></p>
<p>So HAP is based on an INDEX Jim Rogers helped to construct.  But HAP is not actually connected to Jim Rogers whereas this new ETF is.  That&#8217;s my take on it.  So HAP is probably ok too&#8230;. but I&#8217;m going with What Jim Rogers has blessed with his trademark so will wait for the new ETF.</p>
<p>Here&#8217;s the quote from Motley Fool:</p>
<p>When economies get into trouble, many investors seek the relative safety of hard assets. Following the late-summer launch of the Market Vectors RVE Hard Assets Producers ETF (AMEX: HAP), investors now have access to a broad basket of commodity-related equities tracking a benchmark index which commodity expert Jim Rogers himself helped to construct.</p>
<p>Always in pursuit of truth and learning,<br />
Cheers,</p>
<p>James B.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-83</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-83</guid>
		<description>That is incorrect I have emailed Jim Rogers and he said he puts money in RJA.  As to the veracity of HAP, I would not put my money there.</description>
		<content:encoded><![CDATA[<p>That is incorrect I have emailed Jim Rogers and he said he puts money in RJA.  As to the veracity of HAP, I would not put my money there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-82</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-82</guid>
		<description>http://www.vaneck.com/index.cfm?cat=3192&amp;cGroup=ETF&amp;tkr=HAP&amp;LN=3-02</description>
		<content:encoded><![CDATA[<p><a href="http://www.vaneck.com/index.cfm?cat=3192&#038;cGroup=ETF&#038;tkr=HAP&#038;LN=3-02" rel="nofollow">http://www.vaneck.com/index.cfm?cat=3192&#038;cGroup=ETF&#038;tkr=HAP&#038;LN=3-02</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.allthingsjimrogers.com/2008/12/31/jim-rogers-creates-new-etf/comment-page-1/#comment-81</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 02 Jan 2009 01:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=208#comment-81</guid>
		<description>HAP is the ETF based on RVEI. By the way - Rogers does not invest in the ETN&#039;s - the ETNs are relatively newly-created exchange traded mechanisms to purchase these indices.  The Rogers Raw Materials Index had been listed thru Merrill Lynch TRAKRs as well as on the Chicago Mercantile Exchange. UBS and ABN-Amro also have products linked to the indices.</description>
		<content:encoded><![CDATA[<p>HAP is the ETF based on RVEI. By the way &#8211; Rogers does not invest in the ETN&#8217;s &#8211; the ETNs are relatively newly-created exchange traded mechanisms to purchase these indices.  The Rogers Raw Materials Index had been listed thru Merrill Lynch TRAKRs as well as on the Chicago Mercantile Exchange. UBS and ABN-Amro also have products linked to the indices.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

