<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 123 Commodity ETF&#8217;s and ETN&#8217;s</title>
	<atom:link href="http://www.allthingsjimrogers.com/2008/11/25/123-commodity-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allthingsjimrogers.com/2008/11/25/123-commodity-etfs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>An unauthorized Jim Rogers blog</description>
	<lastBuildDate>Wed, 25 May 2011 19:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dave Doctor</title>
		<link>http://www.allthingsjimrogers.com/2008/11/25/123-commodity-etfs/comment-page-1/#comment-9435</link>
		<dc:creator>Dave Doctor</dc:creator>
		<pubDate>Mon, 12 Oct 2009 01:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=134#comment-9435</guid>
		<description>Aside from the Elements ETN, are there other ETNs or ETFs that track the rogers total index?</description>
		<content:encoded><![CDATA[<p>Aside from the Elements ETN, are there other ETNs or ETFs that track the rogers total index?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoYouThinkYouCanInvest</title>
		<link>http://www.allthingsjimrogers.com/2008/11/25/123-commodity-etfs/comment-page-1/#comment-138</link>
		<dc:creator>SoYouThinkYouCanInvest</dc:creator>
		<pubDate>Mon, 19 Jan 2009 02:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=134#comment-138</guid>
		<description>I added up to date charts and data for commodity ETFs and ETNs to my website.  GLD (Gold), LD (Lead), NIB (Cocoa) and BAL (Cotton) all look strong.

Take a look at http://soyouthinkyoucaninvest.blogspot.com/2009/01/commodity-etf-and-etn-charts.html

I also compiled a complete list of all the commodity ETF and ETNs available to US investors as well as detailed data on each and saved them in a convenient google docs spreadsheet that everyone can view and download.

Take a look at http://soyouthinkyoucaninvest.blogspot.com/2008/11/commodity-etf-and-etns.html</description>
		<content:encoded><![CDATA[<p>I added up to date charts and data for commodity ETFs and ETNs to my website.  GLD (Gold), LD (Lead), NIB (Cocoa) and BAL (Cotton) all look strong.</p>
<p>Take a look at <a href="http://soyouthinkyoucaninvest.blogspot.com/2009/01/commodity-etf-and-etn-charts.html" rel="nofollow">http://soyouthinkyoucaninvest.blogspot.com/2009/01/commodity-etf-and-etn-charts.html</a></p>
<p>I also compiled a complete list of all the commodity ETF and ETNs available to US investors as well as detailed data on each and saved them in a convenient google docs spreadsheet that everyone can view and download.</p>
<p>Take a look at <a href="http://soyouthinkyoucaninvest.blogspot.com/2008/11/commodity-etf-and-etns.html" rel="nofollow">http://soyouthinkyoucaninvest.blogspot.com/2008/11/commodity-etf-and-etns.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.allthingsjimrogers.com/2008/11/25/123-commodity-etfs/comment-page-1/#comment-38</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=134#comment-38</guid>
		<description>hasn&#039;t Jim explicitly said he doesn&#039;t invest directly? on the Night Talk interview on Bloomberg he said that his lawyers won&#039;t let him buy any specific commodities, so he just buys the indexes</description>
		<content:encoded><![CDATA[<p>hasn&#8217;t Jim explicitly said he doesn&#8217;t invest directly? on the Night Talk interview on Bloomberg he said that his lawyers won&#8217;t let him buy any specific commodities, so he just buys the indexes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://www.allthingsjimrogers.com/2008/11/25/123-commodity-etfs/comment-page-1/#comment-19</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=134#comment-19</guid>
		<description>Thanks for the heads up John. Fixed the title and added a brief disclosure at end of post.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up John. Fixed the title and added a brief disclosure at end of post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.allthingsjimrogers.com/2008/11/25/123-commodity-etfs/comment-page-1/#comment-18</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.allthingsjimrogers.com/?p=134#comment-18</guid>
		<description>The post title and grouping names are misleading.  Many of these are ETNs and there are important differences.  I would at least add a disclaimer to your post regarding counter-party risk and advising that readers research this further before investing in any ETNs.  These days it is more likely than ever that a supposedly strong bank could go under.</description>
		<content:encoded><![CDATA[<p>The post title and grouping names are misleading.  Many of these are ETNs and there are important differences.  I would at least add a disclaimer to your post regarding counter-party risk and advising that readers research this further before investing in any ETNs.  These days it is more likely than ever that a supposedly strong bank could go under.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

